diff intercom/ilbc/constants.c @ 2:13be24d74cd2

import intercom-0.4.1
author Peter Meerwald <pmeerw@cosy.sbg.ac.at>
date Fri, 25 Jun 2010 09:57:52 +0200
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/intercom/ilbc/constants.c	Fri Jun 25 09:57:52 2010 +0200
@@ -0,0 +1,908 @@
+
+   /******************************************************************
+
+       iLBC Speech Coder ANSI-C Source Code
+
+       constants.c
+
+       Copyright (C) The Internet Society (2004).
+       All Rights Reserved.
+
+   ******************************************************************/
+
+#include "iLBC_define.h"
+#include "iLBC_define.h"
+
+   /* ULP bit allocation */
+
+       /* 20 ms frame */
+
+const iLBC_ULP_Inst_t ULP_20msTbl = {
+  /* LSF */
+  {{6, 0, 0, 0, 0}, {7, 0, 0, 0, 0}, {7, 0, 0, 0, 0},
+    {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}},
+  /* Start state location, gain and samples */
+  {2, 0, 0, 0, 0},
+  {1, 0, 0, 0, 0},
+  {6, 0, 0, 0, 0},
+  {0, 1, 2, 0, 0},
+  /* extra CB index and extra CB gain */
+  {{6, 0, 1, 0, 0}, {0, 0, 7, 0, 0}, {0, 0, 7, 0, 0}},
+  {{2, 0, 3, 0, 0}, {1, 1, 2, 0, 0}, {0, 0, 3, 0, 0}},
+  /* CB index and CB gain */
+  {{{7, 0, 1, 0, 0}, {0, 0, 7, 0, 0}, {0, 0, 7, 0, 0}},
+    {{0, 0, 8, 0, 0}, {0, 0, 8, 0, 0}, {0, 0, 8, 0, 0}},
+    {{0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}},
+    {{0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}}},
+  {{{1, 2, 2, 0, 0}, {1, 1, 2, 0, 0}, {0, 0, 3, 0, 0}},
+    {{1, 1, 3, 0, 0}, {0, 2, 2, 0, 0}, {0, 0, 3, 0, 0}},
+    {{0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}},
+    {{0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}, {0, 0, 0, 0, 0}}}
+};
+
+       /* 30 ms frame */
+
+const iLBC_ULP_Inst_t ULP_30msTbl = {
+  /* LSF */
+
+
+
+
+
+  {{6, 0, 0, 0, 0}, {7, 0, 0, 0, 0}, {7, 0, 0, 0, 0},
+    {6, 0, 0, 0, 0}, {7, 0, 0, 0, 0}, {7, 0, 0, 0, 0}},
+  /* Start state location, gain and samples */
+  {3, 0, 0, 0, 0},
+  {1, 0, 0, 0, 0},
+  {6, 0, 0, 0, 0},
+  {0, 1, 2, 0, 0},
+  /* extra CB index and extra CB gain */
+  {{4, 2, 1, 0, 0}, {0, 0, 7, 0, 0}, {0, 0, 7, 0, 0}},
+  {{1, 1, 3, 0, 0}, {1, 1, 2, 0, 0}, {0, 0, 3, 0, 0}},
+  /* CB index and CB gain */
+  {{{6, 1, 1, 0, 0}, {0, 0, 7, 0, 0}, {0, 0, 7, 0, 0}},
+    {{0, 7, 1, 0, 0}, {0, 0, 8, 0, 0}, {0, 0, 8, 0, 0}},
+    {{0, 7, 1, 0, 0}, {0, 0, 8, 0, 0}, {0, 0, 8, 0, 0}},
+    {{0, 7, 1, 0, 0}, {0, 0, 8, 0, 0}, {0, 0, 8, 0, 0}}},
+  {{{1, 2, 2, 0, 0}, {1, 2, 1, 0, 0}, {0, 0, 3, 0, 0}},
+    {{0, 2, 3, 0, 0}, {0, 2, 2, 0, 0}, {0, 0, 3, 0, 0}},
+    {{0, 1, 4, 0, 0}, {0, 1, 3, 0, 0}, {0, 0, 3, 0, 0}},
+    {{0, 1, 4, 0, 0}, {0, 1, 3, 0, 0}, {0, 0, 3, 0, 0}}}
+};
+
+   /* HP Filters */
+
+float hpi_zero_coefsTbl[3] = {
+  (float) 0.92727436, (float) -1.8544941, (float) 0.92727436
+};
+float hpi_pole_coefsTbl[3] = {
+  (float) 1.0, (float) -1.9059465, (float) 0.9114024
+};
+float hpo_zero_coefsTbl[3] = {
+  (float) 0.93980581, (float) -1.8795834, (float) 0.93980581
+};
+float hpo_pole_coefsTbl[3] = {
+  (float) 1.0, (float) -1.9330735, (float) 0.93589199
+};
+
+   /* LP Filter */
+
+float lpFilt_coefsTbl[FILTERORDER_DS] = {
+  (float) -0.066650, (float) 0.125000, (float) 0.316650,
+  (float) 0.414063, (float) 0.316650,
+  (float) 0.125000, (float) -0.066650
+};
+
+   /* State quantization tables */
+
+float state_sq3Tbl[8] = {
+  (float) -3.719849, (float) -2.177490, (float) -1.130005,
+
+
+
+
+
+  (float) -0.309692, (float) 0.444214, (float) 1.329712,
+  (float) 2.436279, (float) 3.983887
+};
+
+float state_frgqTbl[64] = {
+  (float) 1.000085, (float) 1.071695, (float) 1.140395,
+  (float) 1.206868, (float) 1.277188, (float) 1.351503,
+  (float) 1.429380, (float) 1.500727, (float) 1.569049,
+  (float) 1.639599, (float) 1.707071, (float) 1.781531,
+  (float) 1.840799, (float) 1.901550, (float) 1.956695,
+  (float) 2.006750, (float) 2.055474, (float) 2.102787,
+  (float) 2.142819, (float) 2.183592, (float) 2.217962,
+  (float) 2.257177, (float) 2.295739, (float) 2.332967,
+  (float) 2.369248, (float) 2.402792, (float) 2.435080,
+  (float) 2.468598, (float) 2.503394, (float) 2.539284,
+  (float) 2.572944, (float) 2.605036, (float) 2.636331,
+  (float) 2.668939, (float) 2.698780, (float) 2.729101,
+  (float) 2.759786, (float) 2.789834, (float) 2.818679,
+  (float) 2.848074, (float) 2.877470, (float) 2.906899,
+  (float) 2.936655, (float) 2.967804, (float) 3.000115,
+  (float) 3.033367, (float) 3.066355, (float) 3.104231,
+  (float) 3.141499, (float) 3.183012, (float) 3.222952,
+  (float) 3.265433, (float) 3.308441, (float) 3.350823,
+  (float) 3.395275, (float) 3.442793, (float) 3.490801,
+  (float) 3.542514, (float) 3.604064, (float) 3.666050,
+  (float) 3.740994, (float) 3.830749, (float) 3.938770,
+  (float) 4.101764
+};
+
+   /* CB tables */
+
+int search_rangeTbl[5][CB_NSTAGES] = { {58, 58, 58}, {108, 44, 44},
+{108, 108, 108}, {108, 108, 108}, {108, 108, 108}
+};
+int stMemLTbl = 85;
+int memLfTbl[NASUB_MAX] = { 147, 147, 147, 147 };
+
+   /* expansion filter(s) */
+
+float cbfiltersTbl[CB_FILTERLEN] = {
+  (float) -0.034180, (float) 0.108887, (float) -0.184326,
+  (float) 0.806152, (float) 0.713379, (float) -0.144043,
+  (float) 0.083740, (float) -0.033691
+};
+
+   /* Gain Quantization */
+
+float gain_sq3Tbl[8] = {
+  (float) -1.000000, (float) -0.659973, (float) -0.330017,
+
+
+
+
+
+  (float) 0.000000, (float) 0.250000, (float) 0.500000,
+  (float) 0.750000, (float) 1.00000
+};
+
+float gain_sq4Tbl[16] = {
+  (float) -1.049988, (float) -0.900024, (float) -0.750000,
+  (float) -0.599976, (float) -0.450012, (float) -0.299988,
+  (float) -0.150024, (float) 0.000000, (float) 0.150024,
+  (float) 0.299988, (float) 0.450012, (float) 0.599976,
+  (float) 0.750000, (float) 0.900024, (float) 1.049988,
+  (float) 1.200012
+};
+
+float gain_sq5Tbl[32] = {
+  (float) 0.037476, (float) 0.075012, (float) 0.112488,
+  (float) 0.150024, (float) 0.187500, (float) 0.224976,
+  (float) 0.262512, (float) 0.299988, (float) 0.337524,
+  (float) 0.375000, (float) 0.412476, (float) 0.450012,
+  (float) 0.487488, (float) 0.525024, (float) 0.562500,
+  (float) 0.599976, (float) 0.637512, (float) 0.674988,
+  (float) 0.712524, (float) 0.750000, (float) 0.787476,
+  (float) 0.825012, (float) 0.862488, (float) 0.900024,
+  (float) 0.937500, (float) 0.974976, (float) 1.012512,
+  (float) 1.049988, (float) 1.087524, (float) 1.125000,
+  (float) 1.162476, (float) 1.200012
+};
+
+   /* Enhancer - Upsamling a factor 4 (ENH_UPS0 = 4) */
+float polyphaserTbl[ENH_UPS0 * (2 * ENH_FL0 + 1)] = {
+  (float) 0.000000, (float) 0.000000, (float) 0.000000,
+  (float) 1.000000,
+  (float) 0.000000, (float) 0.000000, (float) 0.000000,
+  (float) 0.015625, (float) -0.076904, (float) 0.288330,
+  (float) 0.862061,
+  (float) -0.106445, (float) 0.018799, (float) -0.015625,
+  (float) 0.023682, (float) -0.124268, (float) 0.601563,
+  (float) 0.601563,
+  (float) -0.124268, (float) 0.023682, (float) -0.023682,
+  (float) 0.018799, (float) -0.106445, (float) 0.862061,
+  (float) 0.288330,
+  (float) -0.076904, (float) 0.015625, (float) -0.018799
+};
+
+float enh_plocsTbl[ENH_NBLOCKS_TOT] = { (float) 40.0, (float) 120.0,
+  (float) 200.0, (float) 280.0, (float) 360.0,
+  (float) 440.0, (float) 520.0, (float) 600.0
+};
+
+   /* LPC analysis and quantization */
+
+int dim_lsfCbTbl[LSF_NSPLIT] = { 3, 3, 4 };
+int size_lsfCbTbl[LSF_NSPLIT] = { 64, 128, 128 };
+
+
+
+
+
+
+float lsfmeanTbl[LPC_FILTERORDER] = {
+  (float) 0.281738, (float) 0.445801, (float) 0.663330,
+  (float) 0.962524, (float) 1.251831, (float) 1.533081,
+  (float) 1.850586, (float) 2.137817, (float) 2.481445,
+  (float) 2.777344
+};
+
+float lsf_weightTbl_30ms[6] = { (float) (1.0 / 2.0), (float) 1.0,
+  (float) (2.0 / 3.0),
+  (float) (1.0 / 3.0), (float) 0.0, (float) 0.0
+};
+
+float lsf_weightTbl_20ms[4] =
+  { (float) (3.0 / 4.0), (float) (2.0 / 4.0),
+  (float) (1.0 / 4.0), (float) (0.0)
+};
+
+   /* Hanning LPC window */
+float lpc_winTbl[BLOCKL_MAX] = {
+  (float) 0.000183, (float) 0.000671, (float) 0.001526,
+  (float) 0.002716, (float) 0.004242, (float) 0.006104,
+  (float) 0.008301, (float) 0.010834, (float) 0.013702,
+  (float) 0.016907, (float) 0.020416, (float) 0.024261,
+  (float) 0.028442, (float) 0.032928, (float) 0.037750,
+  (float) 0.042877, (float) 0.048309, (float) 0.054047,
+  (float) 0.060089, (float) 0.066437, (float) 0.073090,
+  (float) 0.080017, (float) 0.087219, (float) 0.094727,
+  (float) 0.102509, (float) 0.110535, (float) 0.118835,
+  (float) 0.127411, (float) 0.136230, (float) 0.145294,
+  (float) 0.154602, (float) 0.164154, (float) 0.173920,
+  (float) 0.183899, (float) 0.194122, (float) 0.204529,
+  (float) 0.215149, (float) 0.225952, (float) 0.236938,
+  (float) 0.248108, (float) 0.259460, (float) 0.270966,
+  (float) 0.282654, (float) 0.294464, (float) 0.306396,
+  (float) 0.318481, (float) 0.330688, (float) 0.343018,
+  (float) 0.355438, (float) 0.367981, (float) 0.380585,
+  (float) 0.393280, (float) 0.406067, (float) 0.418884,
+  (float) 0.431763, (float) 0.444702, (float) 0.457672,
+  (float) 0.470673, (float) 0.483704, (float) 0.496735,
+  (float) 0.509766, (float) 0.522797, (float) 0.535828,
+  (float) 0.548798, (float) 0.561768, (float) 0.574677,
+  (float) 0.587524, (float) 0.600342, (float) 0.613068,
+  (float) 0.625732, (float) 0.638306, (float) 0.650787,
+  (float) 0.663147, (float) 0.675415, (float) 0.687561,
+  (float) 0.699585, (float) 0.711487, (float) 0.723206,
+  (float) 0.734802, (float) 0.746216, (float) 0.757477,
+  (float) 0.768585, (float) 0.779480, (float) 0.790192,
+  (float) 0.800720, (float) 0.811005, (float) 0.821106,
+  (float) 0.830994, (float) 0.840668, (float) 0.850067,
+  (float) 0.859253, (float) 0.868225, (float) 0.876892,
+  (float) 0.885345, (float) 0.893524, (float) 0.901428,
+  (float) 0.909058, (float) 0.916412, (float) 0.923492,
+
+
+
+
+
+  (float) 0.930267, (float) 0.936768, (float) 0.942963,
+  (float) 0.948853, (float) 0.954437, (float) 0.959717,
+  (float) 0.964691, (float) 0.969360, (float) 0.973694,
+  (float) 0.977692, (float) 0.981384, (float) 0.984741,
+  (float) 0.987762, (float) 0.990479, (float) 0.992828,
+  (float) 0.994873, (float) 0.996552, (float) 0.997925,
+  (float) 0.998932, (float) 0.999603, (float) 0.999969,
+  (float) 0.999969, (float) 0.999603, (float) 0.998932,
+  (float) 0.997925, (float) 0.996552, (float) 0.994873,
+  (float) 0.992828, (float) 0.990479, (float) 0.987762,
+  (float) 0.984741, (float) 0.981384, (float) 0.977692,
+  (float) 0.973694, (float) 0.969360, (float) 0.964691,
+  (float) 0.959717, (float) 0.954437, (float) 0.948853,
+  (float) 0.942963, (float) 0.936768, (float) 0.930267,
+  (float) 0.923492, (float) 0.916412, (float) 0.909058,
+  (float) 0.901428, (float) 0.893524, (float) 0.885345,
+  (float) 0.876892, (float) 0.868225, (float) 0.859253,
+  (float) 0.850067, (float) 0.840668, (float) 0.830994,
+  (float) 0.821106, (float) 0.811005, (float) 0.800720,
+  (float) 0.790192, (float) 0.779480, (float) 0.768585,
+  (float) 0.757477, (float) 0.746216, (float) 0.734802,
+  (float) 0.723206, (float) 0.711487, (float) 0.699585,
+  (float) 0.687561, (float) 0.675415, (float) 0.663147,
+  (float) 0.650787, (float) 0.638306, (float) 0.625732,
+  (float) 0.613068, (float) 0.600342, (float) 0.587524,
+  (float) 0.574677, (float) 0.561768, (float) 0.548798,
+  (float) 0.535828, (float) 0.522797, (float) 0.509766,
+  (float) 0.496735, (float) 0.483704, (float) 0.470673,
+  (float) 0.457672, (float) 0.444702, (float) 0.431763,
+  (float) 0.418884, (float) 0.406067, (float) 0.393280,
+  (float) 0.380585, (float) 0.367981, (float) 0.355438,
+  (float) 0.343018, (float) 0.330688, (float) 0.318481,
+  (float) 0.306396, (float) 0.294464, (float) 0.282654,
+  (float) 0.270966, (float) 0.259460, (float) 0.248108,
+  (float) 0.236938, (float) 0.225952, (float) 0.215149,
+  (float) 0.204529, (float) 0.194122, (float) 0.183899,
+  (float) 0.173920, (float) 0.164154, (float) 0.154602,
+  (float) 0.145294, (float) 0.136230, (float) 0.127411,
+  (float) 0.118835, (float) 0.110535, (float) 0.102509,
+  (float) 0.094727, (float) 0.087219, (float) 0.080017,
+  (float) 0.073090, (float) 0.066437, (float) 0.060089,
+  (float) 0.054047, (float) 0.048309, (float) 0.042877,
+  (float) 0.037750, (float) 0.032928, (float) 0.028442,
+  (float) 0.024261, (float) 0.020416, (float) 0.016907,
+  (float) 0.013702, (float) 0.010834, (float) 0.008301,
+  (float) 0.006104, (float) 0.004242, (float) 0.002716,
+  (float) 0.001526, (float) 0.000671, (float) 0.000183
+};
+
+
+
+
+
+   /* Asymmetric LPC window */
+float lpc_asymwinTbl[BLOCKL_MAX] = {
+  (float) 0.000061, (float) 0.000214, (float) 0.000458,
+  (float) 0.000824, (float) 0.001282, (float) 0.001831,
+  (float) 0.002472, (float) 0.003235, (float) 0.004120,
+  (float) 0.005066, (float) 0.006134, (float) 0.007294,
+  (float) 0.008545, (float) 0.009918, (float) 0.011383,
+  (float) 0.012939, (float) 0.014587, (float) 0.016357,
+  (float) 0.018219, (float) 0.020172, (float) 0.022217,
+  (float) 0.024353, (float) 0.026611, (float) 0.028961,
+  (float) 0.031372, (float) 0.033905, (float) 0.036530,
+  (float) 0.039276, (float) 0.042084, (float) 0.044983,
+  (float) 0.047974, (float) 0.051086, (float) 0.054260,
+  (float) 0.057526, (float) 0.060883, (float) 0.064331,
+  (float) 0.067871, (float) 0.071503, (float) 0.075226,
+  (float) 0.079010, (float) 0.082916, (float) 0.086884,
+  (float) 0.090942, (float) 0.095062, (float) 0.099304,
+  (float) 0.103607, (float) 0.107971, (float) 0.112427,
+  (float) 0.116974, (float) 0.121582, (float) 0.126282,
+  (float) 0.131073, (float) 0.135895, (float) 0.140839,
+  (float) 0.145813, (float) 0.150879, (float) 0.156006,
+  (float) 0.161224, (float) 0.166504, (float) 0.171844,
+  (float) 0.177246, (float) 0.182709, (float) 0.188263,
+  (float) 0.193848, (float) 0.199524, (float) 0.205231,
+  (float) 0.211029, (float) 0.216858, (float) 0.222778,
+  (float) 0.228729, (float) 0.234741, (float) 0.240814,
+  (float) 0.246918, (float) 0.253082, (float) 0.259308,
+  (float) 0.265564, (float) 0.271881, (float) 0.278259,
+  (float) 0.284668, (float) 0.291107, (float) 0.297607,
+  (float) 0.304138, (float) 0.310730, (float) 0.317322,
+  (float) 0.323975, (float) 0.330658, (float) 0.337372,
+  (float) 0.344147, (float) 0.350922, (float) 0.357727,
+  (float) 0.364594, (float) 0.371460, (float) 0.378357,
+  (float) 0.385284, (float) 0.392212, (float) 0.399170,
+  (float) 0.406158, (float) 0.413177, (float) 0.420197,
+  (float) 0.427246, (float) 0.434296, (float) 0.441376,
+  (float) 0.448456, (float) 0.455536, (float) 0.462646,
+  (float) 0.469757, (float) 0.476868, (float) 0.483978,
+  (float) 0.491089, (float) 0.498230, (float) 0.505341,
+  (float) 0.512451, (float) 0.519592, (float) 0.526703,
+  (float) 0.533813, (float) 0.540924, (float) 0.548004,
+  (float) 0.555084, (float) 0.562164, (float) 0.569244,
+  (float) 0.576294, (float) 0.583313, (float) 0.590332,
+  (float) 0.597321, (float) 0.604309, (float) 0.611267,
+  (float) 0.618195, (float) 0.625092, (float) 0.631989,
+  (float) 0.638855, (float) 0.645660, (float) 0.652466,
+  (float) 0.659241, (float) 0.665985, (float) 0.672668,
+  (float) 0.679352, (float) 0.685974, (float) 0.692566,
+
+
+
+
+
+  (float) 0.699127, (float) 0.705658, (float) 0.712128,
+  (float) 0.718536, (float) 0.724945, (float) 0.731262,
+  (float) 0.737549, (float) 0.743805, (float) 0.750000,
+  (float) 0.756134, (float) 0.762238, (float) 0.768280,
+  (float) 0.774261, (float) 0.780182, (float) 0.786072,
+  (float) 0.791870, (float) 0.797638, (float) 0.803314,
+  (float) 0.808960, (float) 0.814514, (float) 0.820038,
+  (float) 0.825470, (float) 0.830841, (float) 0.836151,
+  (float) 0.841400, (float) 0.846558, (float) 0.851654,
+  (float) 0.856689, (float) 0.861633, (float) 0.866516,
+  (float) 0.871338, (float) 0.876068, (float) 0.880737,
+  (float) 0.885315, (float) 0.889801, (float) 0.894226,
+  (float) 0.898560, (float) 0.902832, (float) 0.907013,
+  (float) 0.911102, (float) 0.915100, (float) 0.919037,
+  (float) 0.922882, (float) 0.926636, (float) 0.930328,
+  (float) 0.933899, (float) 0.937408, (float) 0.940796,
+  (float) 0.944122, (float) 0.947357, (float) 0.950470,
+  (float) 0.953522, (float) 0.956482, (float) 0.959351,
+  (float) 0.962097, (float) 0.964783, (float) 0.967377,
+  (float) 0.969849, (float) 0.972229, (float) 0.974518,
+  (float) 0.976715, (float) 0.978821, (float) 0.980835,
+  (float) 0.982727, (float) 0.984528, (float) 0.986237,
+  (float) 0.987854, (float) 0.989380, (float) 0.990784,
+  (float) 0.992096, (float) 0.993317, (float) 0.994415,
+  (float) 0.995422, (float) 0.996338, (float) 0.997162,
+  (float) 0.997864, (float) 0.998474, (float) 0.998962,
+  (float) 0.999390, (float) 0.999695, (float) 0.999878,
+  (float) 0.999969, (float) 0.999969, (float) 0.996918,
+  (float) 0.987701, (float) 0.972382, (float) 0.951050,
+  (float) 0.923889, (float) 0.891022, (float) 0.852631,
+  (float) 0.809021, (float) 0.760406, (float) 0.707092,
+  (float) 0.649445, (float) 0.587799, (float) 0.522491,
+  (float) 0.453979, (float) 0.382690, (float) 0.309021,
+  (float) 0.233459, (float) 0.156433, (float) 0.078461
+};
+
+   /* Lag window for LPC */
+float lpc_lagwinTbl[LPC_FILTERORDER + 1] = {
+  (float) 1.000100, (float) 0.998890, (float) 0.995569,
+  (float) 0.990057, (float) 0.982392,
+  (float) 0.972623, (float) 0.960816, (float) 0.947047,
+  (float) 0.931405, (float) 0.913989, (float) 0.894909
+};
+
+   /* LSF quantization */
+float lsfCbTbl[64 * 3 + 128 * 3 + 128 * 4] = {
+  (float) 0.155396, (float) 0.273193, (float) 0.451172,
+  (float) 0.390503, (float) 0.648071, (float) 1.002075,
+  (float) 0.440186, (float) 0.692261, (float) 0.955688,
+
+
+
+
+
+  (float) 0.343628, (float) 0.642334, (float) 1.071533,
+  (float) 0.318359, (float) 0.491577, (float) 0.670532,
+  (float) 0.193115, (float) 0.375488, (float) 0.725708,
+  (float) 0.364136, (float) 0.510376, (float) 0.658691,
+  (float) 0.297485, (float) 0.527588, (float) 0.842529,
+  (float) 0.227173, (float) 0.365967, (float) 0.563110,
+  (float) 0.244995, (float) 0.396729, (float) 0.636475,
+  (float) 0.169434, (float) 0.300171, (float) 0.520264,
+  (float) 0.312866, (float) 0.464478, (float) 0.643188,
+  (float) 0.248535, (float) 0.429932, (float) 0.626099,
+  (float) 0.236206, (float) 0.491333, (float) 0.817139,
+  (float) 0.334961, (float) 0.625122, (float) 0.895752,
+  (float) 0.343018, (float) 0.518555, (float) 0.698608,
+  (float) 0.372803, (float) 0.659790, (float) 0.945435,
+  (float) 0.176880, (float) 0.316528, (float) 0.581421,
+  (float) 0.416382, (float) 0.625977, (float) 0.805176,
+  (float) 0.303223, (float) 0.568726, (float) 0.915039,
+  (float) 0.203613, (float) 0.351440, (float) 0.588135,
+  (float) 0.221191, (float) 0.375000, (float) 0.614746,
+  (float) 0.199951, (float) 0.323364, (float) 0.476074,
+  (float) 0.300781, (float) 0.433350, (float) 0.566895,
+  (float) 0.226196, (float) 0.354004, (float) 0.507568,
+  (float) 0.300049, (float) 0.508179, (float) 0.711670,
+  (float) 0.312012, (float) 0.492676, (float) 0.763428,
+  (float) 0.329956, (float) 0.541016, (float) 0.795776,
+  (float) 0.373779, (float) 0.604614, (float) 0.928833,
+  (float) 0.210571, (float) 0.452026, (float) 0.755249,
+  (float) 0.271118, (float) 0.473267, (float) 0.662476,
+  (float) 0.285522, (float) 0.436890, (float) 0.634399,
+  (float) 0.246704, (float) 0.565552, (float) 0.859009,
+  (float) 0.270508, (float) 0.406250, (float) 0.553589,
+  (float) 0.361450, (float) 0.578491, (float) 0.813843,
+  (float) 0.342651, (float) 0.482788, (float) 0.622437,
+  (float) 0.340332, (float) 0.549438, (float) 0.743164,
+  (float) 0.200439, (float) 0.336304, (float) 0.540894,
+  (float) 0.407837, (float) 0.644775, (float) 0.895142,
+  (float) 0.294678, (float) 0.454834, (float) 0.699097,
+  (float) 0.193115, (float) 0.344482, (float) 0.643188,
+  (float) 0.275757, (float) 0.420776, (float) 0.598755,
+  (float) 0.380493, (float) 0.608643, (float) 0.861084,
+  (float) 0.222778, (float) 0.426147, (float) 0.676514,
+  (float) 0.407471, (float) 0.700195, (float) 1.053101,
+  (float) 0.218384, (float) 0.377197, (float) 0.669922,
+  (float) 0.313232, (float) 0.454102, (float) 0.600952,
+  (float) 0.347412, (float) 0.571533, (float) 0.874146,
+  (float) 0.238037, (float) 0.405396, (float) 0.729492,
+  (float) 0.223877, (float) 0.412964, (float) 0.822021,
+  (float) 0.395264, (float) 0.582153, (float) 0.743896,
+
+
+
+
+
+  (float) 0.247925, (float) 0.485596, (float) 0.720581,
+  (float) 0.229126, (float) 0.496582, (float) 0.907715,
+  (float) 0.260132, (float) 0.566895, (float) 1.012695,
+  (float) 0.337402, (float) 0.611572, (float) 0.978149,
+  (float) 0.267822, (float) 0.447632, (float) 0.769287,
+  (float) 0.250610, (float) 0.381714, (float) 0.530029,
+  (float) 0.430054, (float) 0.805054, (float) 1.221924,
+  (float) 0.382568, (float) 0.544067, (float) 0.701660,
+  (float) 0.383545, (float) 0.710327, (float) 1.149170,
+  (float) 0.271362, (float) 0.529053, (float) 0.775513,
+  (float) 0.246826, (float) 0.393555, (float) 0.588623,
+  (float) 0.266846, (float) 0.422119, (float) 0.676758,
+  (float) 0.311523, (float) 0.580688, (float) 0.838623,
+  (float) 1.331177, (float) 1.576782, (float) 1.779541,
+  (float) 1.160034, (float) 1.401978, (float) 1.768188,
+  (float) 1.161865, (float) 1.525146, (float) 1.715332,
+  (float) 0.759521, (float) 0.913940, (float) 1.119873,
+  (float) 0.947144, (float) 1.121338, (float) 1.282471,
+  (float) 1.015015, (float) 1.557007, (float) 1.804932,
+  (float) 1.172974, (float) 1.402100, (float) 1.692627,
+  (float) 1.087524, (float) 1.474243, (float) 1.665405,
+  (float) 0.899536, (float) 1.105225, (float) 1.406250,
+  (float) 1.148438, (float) 1.484741, (float) 1.796265,
+  (float) 0.785645, (float) 1.209839, (float) 1.567749,
+  (float) 0.867798, (float) 1.166504, (float) 1.450684,
+  (float) 0.922485, (float) 1.229858, (float) 1.420898,
+  (float) 0.791260, (float) 1.123291, (float) 1.409546,
+  (float) 0.788940, (float) 0.966064, (float) 1.340332,
+  (float) 1.051147, (float) 1.272827, (float) 1.556641,
+  (float) 0.866821, (float) 1.181152, (float) 1.538818,
+  (float) 0.906738, (float) 1.373535, (float) 1.607910,
+  (float) 1.244751, (float) 1.581421, (float) 1.933838,
+  (float) 0.913940, (float) 1.337280, (float) 1.539673,
+  (float) 0.680542, (float) 0.959229, (float) 1.662720,
+  (float) 0.887207, (float) 1.430542, (float) 1.800781,
+  (float) 0.912598, (float) 1.433594, (float) 1.683960,
+  (float) 0.860474, (float) 1.060303, (float) 1.455322,
+  (float) 1.005127, (float) 1.381104, (float) 1.706909,
+  (float) 0.800781, (float) 1.363892, (float) 1.829102,
+  (float) 0.781860, (float) 1.124390, (float) 1.505981,
+  (float) 1.003662, (float) 1.471436, (float) 1.684692,
+  (float) 0.981323, (float) 1.309570, (float) 1.618042,
+  (float) 1.228760, (float) 1.554321, (float) 1.756470,
+  (float) 0.734375, (float) 0.895752, (float) 1.225586,
+  (float) 0.841797, (float) 1.055664, (float) 1.249268,
+  (float) 0.920166, (float) 1.119385, (float) 1.486206,
+  (float) 0.894409, (float) 1.539063, (float) 1.828979,
+  (float) 1.283691, (float) 1.543335, (float) 1.858276,
+
+
+
+
+
+  (float) 0.676025, (float) 0.933105, (float) 1.490845,
+  (float) 0.821289, (float) 1.491821, (float) 1.739868,
+  (float) 0.923218, (float) 1.144653, (float) 1.580566,
+  (float) 1.057251, (float) 1.345581, (float) 1.635864,
+  (float) 0.888672, (float) 1.074951, (float) 1.353149,
+  (float) 0.942749, (float) 1.195435, (float) 1.505493,
+  (float) 1.492310, (float) 1.788086, (float) 2.039673,
+  (float) 1.070313, (float) 1.634399, (float) 1.860962,
+  (float) 1.253296, (float) 1.488892, (float) 1.686035,
+  (float) 0.647095, (float) 0.864014, (float) 1.401855,
+  (float) 0.866699, (float) 1.254883, (float) 1.453369,
+  (float) 1.063965, (float) 1.532593, (float) 1.731323,
+  (float) 1.167847, (float) 1.521484, (float) 1.884033,
+  (float) 0.956055, (float) 1.502075, (float) 1.745605,
+  (float) 0.928711, (float) 1.288574, (float) 1.479614,
+  (float) 1.088013, (float) 1.380737, (float) 1.570801,
+  (float) 0.905029, (float) 1.186768, (float) 1.371948,
+  (float) 1.057861, (float) 1.421021, (float) 1.617432,
+  (float) 1.108276, (float) 1.312500, (float) 1.501465,
+  (float) 0.979492, (float) 1.416992, (float) 1.624268,
+  (float) 1.276001, (float) 1.661011, (float) 2.007935,
+  (float) 0.993042, (float) 1.168579, (float) 1.331665,
+  (float) 0.778198, (float) 0.944946, (float) 1.235962,
+  (float) 1.223755, (float) 1.491333, (float) 1.815674,
+  (float) 0.852661, (float) 1.350464, (float) 1.722290,
+  (float) 1.134766, (float) 1.593140, (float) 1.787354,
+  (float) 1.051392, (float) 1.339722, (float) 1.531006,
+  (float) 0.803589, (float) 1.271240, (float) 1.652100,
