Mercurial > hg > pa-neon
comparison svolume_neon.c @ 1:b829afbea564
more testing
| author | Peter Meerwald <p.meerwald@bct-electronic.com> |
|---|---|
| date | Fri, 20 Apr 2012 14:26:14 +0200 |
| parents | e0040ee59c3c |
| children | 1f6289166006 |
comparison
equal
deleted
inserted
replaced
| 0:e0040ee59c3c | 1:b829afbea564 |
|---|---|
| 331 break; | 331 break; |
| 332 } | 332 } |
| 333 } | 333 } |
| 334 | 334 |
| 335 #define SAMPLES 1019 | 335 #define SAMPLES 1019 |
| 336 #define TIMES 1000 | 336 #define TIMES 3000 |
| 337 #define CHANNELS 4 | 337 #define CHANNELS 4 |
| 338 #define PADDING 16 | 338 #define PADDING 16 |
| 339 | 339 |
| 340 static void run_test_float(void) { | 340 static void run_test_float(void) { |
| 341 float floats[SAMPLES]; | 341 float floats[SAMPLES]; |
